
| High temperature | H180 |
| Thermal class | 180ºC |
| Nature of the isolation | Base Coat: Polyesterimide |
| Section | 3.75 - 75mm2 |
| Grade | G-1 and G-2 |
| Insulation increase | G-1: 0.060 - 0.110mm |
| Minimum breakdown voltage | G-1: 1500V |
| Bending flatwise | All dimensions: 4 x widht |
| Bending Edgewise | Thickness ≤ 10mm: 4 x th. |
| Chemical resistance | Good |
| Standard | IEC 60317-28 |
| Certifications | UL: 327951 & 93551 |
| Description | Cu H180 "Widht x Thickness" G-"Grade" |
| Applications | Welding transformers, air cooled and cast resin dry type transformers |
