
| Solderable copper | H180S |
| Thermal class | 180ºC |
| Nature of the isolation | Base Coat: Polyesterimide |
| Diameter | Φ 0.112 - 0.70mm |
| Grade | G-1, G-2 |
| Colour | Natural |
| Breakdown voltage | ≥ 1.5 x IEC |
| Heat shock | > 200ºC |
| Solderability | 470ºC 3 sec. |
| Cut through | ≥ 270ºC |
| Chemical resistance | Good |
| Standard | IEC 60317-23 |
| Certifications | ISO TS 16949 |
| Description | Cu H180S "Diameter" G-"Grade" |
| Applications | Micro motors, relays. Automatic and connection without striping processes. Repeating coils, magnetic coils. |
