
| Solderable copper | S.H 180 |
| Thermal class | 180ºC |
| Nature of the isolation | Base Coat: Polyurethane |
| Diameter | Φ 0.112 - 2.00mm |
| Grade | G-1, G-2 |
| Colour | Natural, red, green |
| Breakdown voltage | ≥ 1.5 x IEC |
| Heat shock | > 175ºC |
| Solderability | 390ºC 3 sec. |
| Cut through | ≥ 250ºC |
| Chemical resistance | Good |
| Standard | IEC 60317-51 |
| Certifications | UL: 327951 & 93551 |
| Description | Cu S.H 180 "Diameter" G-"Grade" |
| Options | There is an option of ordering with a polyamide overcoat (no UL), produced under IEC-60317-55 and MW 80 C and identified as SOLD+NYL. |
| Applications | Micro motors (home appliances), relays. Automatic and connection without striping processes, contactors, transformers, magnetic coils. |
