
| Solderable and bondable aluminium | F-155 TERMO | F-155 TERMO |
| Thermal class | 155ºC | 155ºC |
| Nature of the isolation | Base Coat: Polyurethane |
Base Coat: Polyurethane |
| Diameter | Φ 0.315 - 2.00mm | Φ 0.315 - 2.00mm |
| Grade | G-1B & G-2B | G-1B & G-2B |
| Colour | Natural | Natural |
| Bonding temperature | 140ºC | 170ºC |
| Resoftening temperature | 120ºC | 155ºC |
| Breakdown voltage | ≥ 1.5 x IEC | ≥ 1.5 x IEC |
| Heat shock | > 175ºC | > 175ºC |
| Solderability | 390ºC 4 sec. | 390ºC 4 sec. |
| Cut through | ≥ 220 | ≥ 220 |
| Chemical resistance | Good | Good |
| Standard | MW 3C |
MW 3C |
| Certifications | ISO TS 16949 |
ISO TS 16949 |
| Description | Al F-155 TERMO "Diameter" G-"Grade" |
Al F-155 TERMO "Diameter" G-"Grade" |
| Applications | Small motors |
Small motors |