
| High temperature | C200 TERMO |
| Thermal class | 200ºC |
| Nature of the isolation | Base Coat: Polyesterimide |
| Diameter | Φ 0.315 - 2.00mm |
| Grade | G-1B and G-2B |
| Colour | Natural |
| Bonding temperature | 210ºC |
| Resoftening temperature | 190ºC |
| Breakdown voltage | ≥ 1.5 x IEC |
| Heat shock | > 220ºC |
| Solderability | n.a. |
| Cut through | > 320ºC |
| Standard | MW 102-A |
| Certifications | UL: 327951 & 93551 |
| Description | Al C200 TERMO "Diameter" G-"Grade" |
| Applications | Electromagnetic brakes, potency stators, pumps |
