
| High temperature | H180 TERMO | H180 TERMO |
| Thermal class | 180ºC | 180ºC |
| Nature of the isolation | Base Coat: Polyesterimide |
Base Coat: Polyesterimide |
| Diameter | Φ 0.315 - 2.00mm | Φ 0.315 - 2.00mm |
| Grade | G-1B and G-2B | G-1B and G-2B |
| Colour | Natural | Natural |
| Bonding temperature | 170ºC | 210ºC |
| Resoftening temperature | 155ºC | 190ºC |
| Breakdown voltage | ≥ 1.5 x IEC | ≥ 1.5 x IEC |
| Heat shock | > 175ºC | > 175ºC |
| Solderability | n.a. | n.a. |
| Cut through | ≥ 300 | ≥ 300 |
| Standard | IEC-851 (Testing methods) |
IEC-851 (Testing methods) |
| Certifications | ISO TS 16949 |
ISO TS 16949 |
| Description | Al H180 TERMO "Diameter" G-"Grade" |
Al H180 TERMO "Diameter" G-"Grade" |