
| High temperature | C200 TERMO |
| Thermal class | 200ºC |
| Nature of the isolation | Base Coat: Polyesterimide |
| Diameter | Φ 0.18 - 2.00mm |
| Grade | G-1B and G-2B |
| Colour | Natural, Red, Green, Black |
| Bonding temperature | 210ºC |
| Resoftening temperature | 190ºC |
| Breakdown voltage | ≥ 1.5 x IEC |
| Heat shock | > 220ºC |
| Solderability | n.a. |
| Cut through | > 320ºC |
| Bending flatwise | |
| Standard | IEC 60317-38 |
| Certifications | UL: 327951 and 93551 |
| Description | Cu C200 TERMO "Diameter" G-"Grade" |
| Applications | Voice coils (e.g. receiver), small motors, RFID cards, tag coils, camera coils, optical pick up coils, spindle motors |
